InfoWest Peering Information
Peering Information |
|
| ASN | 11071 |
| IRR AS-SET | AS-INFOWEST |
| Peering Information | http://www.infowest.com/peering/ |
| PeeringDB record | http://as11071.peeringdb.com/ |
| Peering Policy | Open |
| Private Peering | Available |
| Suggested Max Prefix | 150 |
| MD5 | Recommended, but not required |
Contact Information |
|
| Network Operations | netops@infowest.com |
| Corporate Address | 148 E. Tabernacle St. George, UT 84770 USA |
| Network Operations | +1-435-627-5666 |
| Corporate (NA Toll Free) | +1-866-463-6937 |
| Corporate (Fax) | +1-435-674-9654 |
| Peering Administration | peering@infowest.com |
| Abuse Contact | abuse@infowest.com |
North American Peering Locations |
|||||
| Exchange | Location | IP Address | Ports | Status | Notes |
|
SUPRnet |
St. George, UT |
209.33.201.177 |
10GE |
Active |
|
|
UTOPIA-IX |
Utah |
204.228.158.3 |
1GE |
Active |
|
|
SIX |
Seattle, WA |
206.81.80.197 |
1GE |
Active |
|






















