From Vernal, Utah, to points of interest in Dinosaurland
| Location | Miles |
|---|---|
| Big Sand Lake State Park | 49 |
| Dinosaur National Monument Quarry | 20 |
| Flaming Gorge National Rec. Area | |
| Antelope Flat | 51 |
| Cedar Springs Marina | 40 |
| Flaming Gorge Dam | 41 |
| Lucerne Valley Marina | 72 |
| Red Canyon Overlook | 39 |
| Jones Hole National Fish Hatchery | 40 |
| Moon Lake | 100 |
| Pelican Lake | 26 |
| Red Fleet State Park | 10 |
| Sheep Creek Canyon | 62 |
| Spirit Lake | 78 |
| Starvation State Park | 67 |
| Steinaker State Park | 7 |
| From Vernal, Utah, to other Points of Interest WEST ON US-40 | |
| Roosevelt, UT | 30 |
| Duchesne, UT | 60 |
| Heber, UT | 130 |
| Salt Lake City, UT | 175 |
| San Francisco, CA | 923 |
| EAST ON US-40 | |
| Dinosaur, CO | 35 |
| Craig, CO | 120 |
| Steamboat Springs, CO | 160 |
| Denver, CO | 333 |
| NORTH ON US-191, U-44 & WY-43 | |
| Dutch John, UT (US 191) | 44 |
| Manila, UT (US 191 & U-44) | 67 |
| Green River, WY (U-44 &WY-43) | 116 |
| Rock Springs, WY (US-191) | 120 |
| Jackson Hole, WY | 297 |
| Yellowstone National Park (south entrance) | 350 |
| SOUTH ON US-191 | |
| Price, UT | 120 |
| Green River, UT | 182 |
| Moab, UT | 232 |
| Arches National Park | 228 |
| Canyonlands National Park | 246 |
| Monument Valley, UT | 381 |
| Canyon de Chelly National Mon. AZ | 410 |
| Petrified Forest National Park, AZ | 521 |
| WEST ON US-40, U-189 & SOUTH ON 1-15 | |
| Provo, UT | 157 |
| Cedar City, UT | 395 |
| St. George, UT | 449 |
