Business DSL - Contracts and Terms
The following are the monthly rates and term limitations for a month to month 1 year, 2 year, and 3 year contract for Business DSL service.
Month to Month (No Contract)
| Charges for DSL on an existing Qwest Phone line | |||
|---|---|---|---|
| connection speed | InfoWest monthly | Qwest monthly | Total monthly |
| DSL Basic (256kbps) | $39.95/mo | $25.00/mo | $64.95/mo |
| DSL Deluxe (1.5 Mbps) | $39.95/mo | $37.50/mo | $77.45/mo |
| DSL Premier (7 Mbps) | $39.95/mo | $56.25/mo | $96.20/mo |
| charges for standalone DSL (DSL without an existing phone line) | |||
| connection speed | InfoWest monthly | Qwest Monthly | Total Monthly |
| Standalone DSL Deluxe (1.5 Mbps) | $39.95/mo | $42.50/mo | $82.45/mo |
| Standalone DSL Premier (7 Mbps) | $39.95/mo | $61.25/mo | $101.20/mo |
1 Year Contract
| Charges for DSL on an existing Qwest Phone line | |||
|---|---|---|---|
| connection speed | InfoWest monthly | Qwest monthly | Total monthly |
| DSL Basic (256kbps) | $34.95/mo | $22.50/mo | $57.45/mo |
| DSL Deluxe (1.5 Mbps) | $34.95/mo | $33.75/mo | $68.70/mo |
| DSL Premier (7 Mbps) | $34.95/mo | $50.63/mo | $85.58/mo |
| charges for standalone DSL (DSL without an existing phone line) | |||
| connection speed | InfoWest monthly | Qwest Monthly | Total Monthly |
| Standalone DSL Deluxe (1.5 Mbps) | $34.95/mo | $38.25/mo | $73.20/mo |
| Standalone DSL Premier (7 Mbps) | $34.95/mo | $55.13/mo | $90.08/mo |
2 Year Contract
| Charges for DSL on an existing Qwest Phone line | |||
|---|---|---|---|
| connection speed | InfoWest monthly | Qwest monthly | Total monthly |
| DSL Basic (256kbps) | $29.95/mo | $21.25/mo | $51.20/mo |
| DSL Deluxe (1.5 Mbps) | $29.95/mo | $31.88/mo | $61.83/mo |
| DSL Premier (7 Mbps) | $29.95/mo | $47.81/mo | $77.76/mo |
| charges for standalone DSL (DSL without an existing phone line) | |||
| connection speed | InfoWest monthly | Qwest Monthly | Total Monthly |
| Standalone DSL Deluxe (1.5 Mbps) | $29.95/mo | $36.13/mo | $66.08/mo |
| Standalone DSL Premier (7 Mbps) | $29.95/mo | $52.06/mo | $82.01/mo |
3 Year Contract
| Charges for DSL on an existing Qwest Phone line | |||
|---|---|---|---|
| connection speed | InfoWest monthly | Qwest monthly | Total monthly |
| DSL Basic (256kbps) | $24.95/mo | $20.00/mo | $44.95/mo |
| DSL Deluxe (1.5 Mbps) | $24.95/mo | $30.00/mo | $54.95/mo |
| DSL Premier (7 Mbps) | $24.95/mo | $45.00/mo | $69.95/mo |
| charges for standalone DSL (DSL without an existing phone line) | |||
| connection speed | InfoWest monthly | Qwest Monthly | Total Monthly |
Standalone DSL Deluxe (1.5 Mbps) | $24.95/mo | $34.00/mo | $58.95/mo |
Standalone DSL Premier (7 Mbps) | $24.95/mo | $49.00/mo | $73.95/mo |
Contract Discounts
Qwest offers discounts for monthly service if you sign up for a 1, 2 or 3 year contract. The discounts and term liabilities are as follows:
| Contract Information | |||
|---|---|---|---|
| Contract Term | qwest monthly Discount (%) | InfoWest monthly | term liability |
| 1 year | 10% off per month | $34.95/mo | $100 + $10 per month for remaining contract term |
| 2 year | 15% off per month | $29.95/mo | $200 + $10 per month for remaining contract term |
| 3 year | 20% off per month | $24.95/mo | $300 + $10 per month for remaining contract term |
Term Liability: Qwest and InfoWest will charge you a fee if you cancel service or switch internet service providers while you are still under contract for DSL service.