Business DSL- Contracts and Terms
The following are the rates and terms and liability for a month to month, 1 year, 2 year and 3 year Business DSL Contract.
Month to Month (No Contract)
| Charges for DSL on an existing Qwest Phone line | |||
|---|---|---|---|
| connection speed | InfoWest monthly | Qwest monthly | Total monthly |
| DSL Basic (256kbps) | From $39.95/mo* | From $25.00/mo* | From $64.95/mo* |
| DSL Deluxe (1.5 Mbps) | From $39.95/mo* | From $37.50/mo* | From $77.45/mo* |
| DSL Premier (7 Mbps) | From $39.95/mo* | From $56.25/mo* | From $96.20/mo* |
| charges for standalone DSL (DSL without an existing phone line) | |||
| connection speed | InfoWest monthly | Qwest Monthly | Total Monthly |
Standalone DSL Deluxe | From $39.95/mo* | From $42.50/mo* | From $82.45/mo* |
Standalone DSL Premier | From $39.95/mo* | From $61.25/mo* | From $101.20/mo* |
1 Year Contract
| Charges for DSL on an existing Qwest Phone line | |||
|---|---|---|---|
| connection speed | InfoWest monthly | Qwest monthly | Total monthly |
| DSL Basic (256kbps) | From $34.95/mo* | From $22.50/mo* | From $57.45/mo* |
| DSL Deluxe (1.5 Mbps) | From $34.95/mo* | From $33.75/mo* | From $68.70/mo* |
| DSL Premier (7 Mbps) | From $34.95/mo* | From $50.63/mo* | From $85.58/mo* |
| charges for standalone DSL (DSL without an existing phone line) | |||
| connection speed | InfoWest monthly | Qwest Monthly | Total Monthly |
Standalone DSL Deluxe | From $34.95/mo* | From $38.25/mo* | From $73.20/mo* |
Standalone DSL Premier | From $34.95/mo* | From $55.13/mo* | From $90.08/mo* |
2 Year Contract
| Charges for DSL on an existing Qwest Phone line | |||
|---|---|---|---|
| connection speed | InfoWest monthly | Qwest monthly | Total monthly |
| DSL Basic (256kbps) | From $29.95/mo* | From $21.25/mo* | From $51.20/mo* |
| DSL Deluxe (1.5 Mbps) | From $29.95/mo* | From $31.88/mo* | From $61.83/mo* |
| DSL Premier (7 Mbps) | From $29.95/mo* | From $47.81/mo* | From $77.76/mo* |
| charges for standalone DSL (DSL without an existing phone line) | |||
| connection speed | InfoWest monthly | Qwest Monthly | Total Monthly |
Standalone DSL Deluxe | From $29.95/mo* | From $36.13/mo* | From $66.08/mo* |
Standalone DSL Premier | From $29.95/mo* | From $52.06/mo* | From $82.01/mo* |
3 Year Contract
| Charges for DSL on an existing Qwest Phone line | |||
|---|---|---|---|
| connection speed | InfoWest monthly | Qwest monthly | Total monthly |
| DSL Basic (256kbps) | From $24.95/mo* | From $20.00/mo* | From $44.95/mo* |
| DSL Deluxe (1.5 Mbps) | From $24.95/mo* | From $30.00/mo* | From $54.95/mo* |
| DSL Premier (7 Mbps) | From $24.95/mo* | From $45.00/mo* | From $69.95/mo* |
| charges for standalone DSL (DSL without an existing phone line) | |||
| connection speed | InfoWest monthly | Qwest Monthly | Total Monthly |
Standalone DSL Deluxe | From $24.95/mo* | From $34.00/mo* | From $58.95/mo* |
Standalone DSL Premier | From $24.95/mo* | From $49.00/mo* | From $73.95/mo* |
Contract Discounts
Qwest offers discounts on monthly serviec if you sign up for a 1, 2, or 3 year contract. The discounts and terms of liability are as follows:
| contract information | |||
|---|---|---|---|
| contract term | qwest monthly discount (%) | InfoWest monthly | terms of liability |
| 1 year | 10% off monthly | $34.95/mo | $100 + $10 per month for the remainder of contract |
| 2 years | 15% off monthly | $29.95/mo | $200 + $10 per month for the remainder of contract |
| 3 years | 20% off monthly | $24.95/mo | $300 + $10 per month for the remainder of contract |
Terms of Liability: Qwest and InfoWest will charge a fee if you cancel service or change internet providers while under Business DSL contract.